Issue | Title | |
Vol 5, No 5 (2022): Jurnal Disrupsi Bisnis | Pengaruh Kualitas Kredit (NPL), Biaya Operasional dan Profitabilitas terhadap Permodalan Bank Perkreditan Rakyat di Indonesia per Triwulan Tahun 2020-2021 | Abstract PDF |
Rudy Bodewyn Mangasa Tua, R. Chepi Safei Jumhana, Dewi Ulfah Arini | ||
Vol 4, No 6 (2021): Jurnal Disrupsi Bisnis | Analisis Pengaruh CAR Dan NIM Terhadap ROA Pada PT Bank Muamalat Indonesia Tbk | Abstract PDF |
Hayatun Nufus, Aris Munandar | ||
Vol 4, No 6 (2021): Jurnal Disrupsi Bisnis | Pengaruh LDR Dan CAR Terhadap Harga Saham Pada Perusahaan Perbankan Yang Listing Di BEI | Abstract PDF |
Munira Munira, Nafisah Nurulrahmatia | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"