Issue | Title | |
Vol 2, No 2 (2022): Swara MaNajemen | Pengaruh Return on Asset (Roa) dan Current Ratio (Cr) Terhadap Harga Saham Pada Pt Tirta Mahakam Resources Tbk Periode 2011-2021 | Abstract PDF |
Dewi Anggraeni, Destian Andhani | ||
Vol 2, No 2 (2022): Swara MaNajemen | Pengaruh Perputaran Kas Dan Perputaran Piutang Terhadap Return On Assets (Roa) Pt. Sreeya Sewu Indonesia, Tbk. Periode Tahun 2012 - 2020 | Abstract PDF |
Neneng Khoiriah | ||
Vol 2, No 2 (2022): Swara MaNajemen | Pengaruh Non Performing Loan (Npl), Capital Adequacy Ratio (Car) Dan Bank Size Terhadap Kinerja Keuangan Perbankan Pada Pt Bank Rakyat Indonesia (Bri) Tbk. Periode 2011 – 2020 | Abstract PDF |
Amirudin Amirudin | ||
Vol 3, No 1 (2023): Swara MaNajemen | Pengaruh CAR dan NPL terhadap ROA pada PT Bank Negara Indonesia (Persero) Tbk Periode 2011-2020 | Abstract PDF |
Iriana Kusuma Dewi, Aleksander Ongki Luahambowo | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"