Issue | Title | |
Vol 4, No 2 (2019): PEKOBIS | PENGARUH MODEL PEMBELAJARAN PREDICT-OBSERVE-EXPLAIN DAN MINAT BELAJAR SISWA TERHADAP PRESTASI BELAJAR MATEMATIKA SISWA KELAS IV DI SDN WILAYAH KELURAHAN NALUMSARI, JEPARA | Abstract PDF |
DAMEIS SURYA ANGGARA, CANDRA ABDILLAH | ||
Vol 5, No 2 (2020): PEKOBIS | PENGARUH FASILITAS PERPUSTAKAAN DAN MINAT BACA TERHADAP PRESTASI BELAJAR MATA PELAJARAN EKONOMI | Abstract PDF |
UUN KURNIASIH, HERI INDRA GUNAWAN | ||
Vol 4, No 2 (2019): PEKOBIS | ANALISIS FAKTOR-FAKTOR PENENTU PROKRASTINASI AKADEMIK DAN PENGARUHNYA TERHADAP PRESTASI BELAJAR MAHASISWA (Studi Kasus Di Prodi Pendidikan Ekonomi FKIP Univ. Pamulang) | Abstract PDF |
RUSMAINI RUSMAINI, PURWATI YUNI RAHAYU | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"