Issue | Title | |
Vol 3, No 4 (2018): JURNAL INFORMATIKA UNIVERSITAS PAMULANG | Analisa Prestasi Siswa Berdasarkan Kedisiplinan, Nilai Hasil Belajar, Sosial Ekonomi dan Aktivitas Organisasi Menggunakan Algoritma Naïve Bayes | Abstract PDF (Bahasa Indonesia) |
Devi Yunita, Perani Rosyani, Resti Amalia | ||
Vol 4, No 2 (2019): JURNAL INFORMATIKA UNIVERSITAS PAMULANG | Analisis Penerapan Algoritma ID3 dalam Mendiagnosis Kesuburan Pria | Abstract PDF (Bahasa Indonesia) |
Khaerul Ma'mur | ||
Vol 4, No 2 (2019): JURNAL INFORMATIKA UNIVERSITAS PAMULANG | Penerapan Teknik Bagging Berbasis Naïve Bayes untuk Seleksi Penerimaan Mahasiswa | Abstract PDF (Bahasa Indonesia) |
Yum Leifita Nursimpati, Aries Saifudin | ||
Vol 2, No 2 (2017): JURNAL INFORMATIKA UNIVERSITAS PAMULANG | Perbandingan Algoritma K-Nearest Neighbor dan Decision Tree untuk Penentuan Risiko Kredit Kepemilikan Mobil | Abstract PDF |
Devi Yunita | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"